Installation Cost Calculator
What 16 home improvement jobs cost in 2026 prices, from 27,495 jobs that homeowners reported to the U.S. Census Bureau.
HVAC replacement · United States · hired a pro
$7,800median cost
Half of these jobs cost between $4,500 and $11,400.
Based on 1,692 real jobs from 2021 to 2023 reported by homeowners, in 2026 prices.
Narrow it down to your homeAll 16 cost calculators
| Job | Median, hired pro | Middle half | Jobs | Median, DIY |
|---|---|---|---|---|
| Bathroom remodel | $9,000 | $3,900–$17,000 | 1,173 | $2,300 |
| Deck, porch and patio | $7,700 | $3,400–$17,000 | 632 | $2,600 |
| Driveway | $4,500 | $1,700–$10,100 | 806 | $1,100 |
| Electrical work | $1,700 | $680–$4,500 | 1,152 | $340 |
| Fence | $4,500 | $2,000–$7,900 | 977 | $1,100 |
| Flooring and drywall | $4,500 | $2,300–$9,100 | 1,775 | $1,500 |
| Furnace replacement | $5,700 | $3,200–$9,100 | 1,198 | $2,300 |
| HVAC replacement | $7,800 | $4,500–$11,400 | 1,692 | $5,700 |
| Insulation | $2,800 | $1,100–$5,700 | 383 | $600 |
| Kitchen remodel | $12,800 | $5,200–$33,800 | 799 | $4,500 |
| Landscaping | $2,800 | $1,100–$6,400 | 984 | $770 |
| Plumbing | $1,100 | $450–$4,500 | 1,787 | $390 |
| Roof replacement | $12,400 | $6,800–$18,700 | 1,881 | $5,700 |
| Siding | $7,900 | $2,800–$19,100 | 364 | $1,700 |
| Water heater replacement | $1,600 | $1,000–$2,600 | 1,547 | $790 |
| Window and door replacement | $4,500 | $1,600–$11,400 | 1,548 | $900 |
Real jobs, not estimates
- Every cost is one a homeowner reported in the American Housing Survey 2023.
- Work done from 2021 to 2023, shown in 2026 prices. How
- Every figure says how many jobs it is based on; none is shown for fewer than 30.
- The survey has no job size, material or brand. Where a city, a county or a federal agency publishes them, the page adds those figures, labeled.
- Owner-occupied homes with at least one job in two years
- 59%
- Median cost per home, all its jobs together (2026 prices)
- $6,800
- Job records in the survey file
- 44,689
Homes with a job had a median of 2 jobs; for half of them all jobs together cost $1,700 to $18,400. Methodology · Data source